Specification
|
|
---|---|
Model | V3D |
Bore (mm) | 73 |
Stroke (mm) | 78 |
Displacement (swept volume) cc | 980 |
Compression Ratio | 23:1 |
Max. Torque (kg-m) @ (rpm) | 5.5 kgm @ 2200 rpm |
Output / Rated | 22 Hp / 3000 rpm |
Specific-Fuel Consumption (gms/hp-hr) | 225 gms Hp-hr |
Cooling System | Water cooled radiator with compensatory tank |
Starting System | Starter Motor 12 V - 2 KW |
Dry Weight (kg) | 125 |
Tyres | Agricultural Tyres Front: 5 x 12 , Rear: 8 x 18 |
Turf Tyres Front: 23 x 8.5 , Rear: 33 x 15.5 CLICK HERE for Turf Tyre Images |
|
ADDC system (Automatic Depth & Draft Control) | Yes |
Forward Gear Speeds :
|
|
---|---|
L1/H1 | 1.39/6.13 |
L2/H2 | 2.11/9.29 |
L3/H3 | 4.66/20.52 |
Reverse Gear Speeds :
|
|
---|---|
Low/High | 1.78/7.83 |
Specification
|
|
---|---|
Power Take Off (P.T.O) | 2 speeds (692 /1020 rpm) @ 3000 rpm |
Standard P.T.O | 540/1000 rpm @ 2350 rpm |
Dry Clutch Dia. (mm) | 180 |
Turning Radius (m) | 2.3 |
Specification
|
|
---|---|
Tilling Width (mm) | 870 |
Lifting Capacity (kg) | 500 |