Specification
|
|
---|---|
Model | V4D1 |
Bore (mm) | 73 |
Stroke (mm) | 78 |
Displacement (swept volume) cc | 1306 |
Compression Ratio | 23:1 |
Max. Torque (kg-m) @ (rpm) | 6.5 kgm @ 2200 rpm |
Output / Rated | 24 Hp / 2700 rpm |
Specific-Fuel Consumption (gms/hp-hr) | 200 gms Hp-hr |
Cooling System | Water cooled radiator with compensatory tank |
Starting System | Starter Motor 12 V - 2 KW |
Dry Weight (kg) | 145 |
Tyres | Agricultural Tyres Front: 5 x 12 , Rear: 8 x 18 |
Turf Tyres Front: 23 x 8.5 , Rear: 33 x 15.5 |
|
ADDC system (Automatic Depth & Draft Control) | Yes |
Forward Gear Speeds :
|
|
---|---|
L1/H1 | 1.31/6.17 |
L2/H2 | 2.12/9.37 |
L3/H3 | 4.68/20.68 |
Reverse Gear Speeds :
|
|
---|---|
Low/High | 1.79/7.47 |
Specification
|
|
---|---|
Power Take Off (P.T.O) | 2 speeds (623 /919 rpm) @ 2700 rpm |
Standard P.T.O | 540/1000 rpm @ 2350 rpm |
Dry Clutch Dia. (mm) | 200 |
Turning Radius (m) | 2.3 |
Specification
|
|
---|---|
Tilling Width (mm) | 870 |
Lifting Capacity (kg) | 750 |