Specification
|
|
---|---|
Model | Honda GX200 |
Type | Single Cylinder, Petrol engine, Air cooled |
Power (hp) | 5 |
Fuel Tank Capacity (ltr) | 3.1 |
Air Cleaner | Dry type |
Starting System | Recoil type |
Specification
|
|
---|---|
Model | 5 PR |
Type | Walking Type |
Capacity (Hr/Acre) | 1.2 to 1.8 |
Overall Dimensions - L x W x H (mm) | 2440 x 950 x 1470 |
Weight (kg) | 135 |
Specification
|
|
---|---|
Type | Vertical |
Width (mm) | 1200 |
Minimum Height for Cutting (mm) | ~50 |
Crop Placing | Right side of machine |
Turning | Side Clutch Mechanism |
Specification
|
|
---|---|
No. of Speeds | 1+1 |
Working Speed | 2.6 |