Specification
|
|
---|---|
Model | V3D |
Type | 3 Cylinder |
Engine Hp (KW) | 22 (16.4)/3000 |
P.T.O Hp (KW) | 18.8 (14)/3000 |
Engine speed (rpm) | 3000 |
Displacement (swept volume) cc | 980 |
Aspiration | Natural |
Max. Torque (kg-m) @ (rpm) | 5.5 @ 2200 rpm |
Specific-Fuel Consumption (gms/hp-hr) | 225gms Hp-hr |
Cooling System | 5 |
Crankcase (Ltr.) | 3 |
Specification
|
|
---|---|
Fuel | High Speed Diesel (H.S.D) |
Fuel Tank Capacity (ltr) | 18 |
Air cleaner | Dry Type |
Specification
|
|
---|---|
Type | Manually Operated Sliding Mesh Type |
Forward | 6 speeds |
Reverse | 2 speeds |
Traveling Speed (Kmph) | 19.3 |
Brake | Oil immersed |
Tyres | Front: 6 x 12 , Rear: 8.3 x 20 |
Overall Dimensions - L x W x H (mm) | 2565 x 1130 x 1250 |
Ground Clearance (mm) | 230 |
Turning Radius - with Brake (M) | 2.3 |
Hauling Capacity (Tonnes) | 3 |
Hydraulic Control System (H.C.S) | ADDC system (Automatic Depth & Draft Control) |
Transmission & H.C.S. Capacity (Ltr) | 13 |
Power Take Off (P.T.O) | 2 speeds (692/1021 rpm) @ 3000 engine rpm |
Specification
|
|
---|---|
Tilling Width (mm) | 1100/900 |
Steering | Manual |
Clutch | Dry Single |
Category, 3 point hitch | 1 |
Hitch lift capacity (Kg) | 750 |
Specification
|
|
---|---|
Alternator (Volts/Amp) | 12/40 |