Specification
|
|
---|---|
Model | K3C |
Type | 4 Cylinder, naturally inspired Diesel engine with pre combustion chamber |
Bore (mm) | 73 |
Stroke (mm) | 78 |
Displacement (swept volume) cc | 1300 |
Max. Torque (kg-m) @ (rpm) | 7.0 kgm @ 2300 rpm |
Output / Rated | 27 Hp / 3000 rpm |
Specific-Fuel Consumption (gms/hp-hr) | 210 gms Hp-hr |
Cooling System | Radiator Cooling |
Starting System | Starter Motor 12 V - 2 KW |
Dry Weight (kg) | 145 |
Specification
|
|
---|---|
Fuel | High Speed Diesel (H.S.D) |
Fuel Tank Capacity (ltr) | 18 |
Air cleaner | Oil bath type with cyclonic cleaner |
Specification
|
|
---|---|
Type | Manually Operated Sliding Mesh Type |
Forward | 6 speeds |
Reverse | 2 speeds |
Traveling Speed (Kmph) | 1.5(min) / 22(max) |
Power Take Off (P.T.O) | 2 speeds (590/870 rpm) |
Standard P.T.O (rpm) | 540 @ 2750 eng.rpm |
Brake | Internally expanding Shoe type |
Tyres | Front: 6 x 12 , Rear: 8.3 x 20 |
Overall Dimensions - L x W x H (mm) | 2225 x 1130 x 1250 |
Ground Clearance (mm) | 230 |
Turning Radius - With Brake / Without Brake (M) | 2.5/2.7 |
Hauling Capacity (Tonnes) | 3 |
Tractor Weight (Kg) | 750 without rotary |
Rotary (mm) | 1100/900 |
Specification
|
|
---|---|
Tilling Width (mm) | 1000/900 |
No. of Tynes | 28/18 |
Tilling Depth (mm) | 125 max |
Plough Depth | 150 max |
Specification
|
|
---|---|
Lighting (Volts/Watts) | 12/35 |
Alternator (Volts/Amp) | 12/40 |
Glow Plug | Sheathed type |
Forward Gear Speeds :
|
|
---|---|
L1/H1 | 1.48/6.5 |
L2/H2 | 2.24/9.84 |
L3/H3 | 4.94/21.74 |
Reverse Gear Speeds :
|
|
---|---|
Low/High | 1.89/8.3 |